Fee Structure of Regular Batch
Course Name | Fee | Tax | Total |
---|---|---|---|
NET | 33000 | 0 | 33000 |
GATE | 36000 | 0 | 36000 |
JAM | 28000 | 0 | 28000 |
Fee Structure of Weekend Batch
Course Name | Fee | Tax | Total |
---|---|---|---|
NET | 18000 | 0 | 18000 |
GATE | 21000 | 0 | 21000 |
JAM | 18000 | 0 | 18000 |
Fee Structure of Test Series
Course Name | Fee | Tax | Total | Test Set |
---|---|---|---|---|
NET | 3000 | 0 | 3000 | 8 |
GATE | 3000 | 0 | 3000 | 3 |
JAM | 2000 | 0 | 2000 | 3 |